European Championships for Precision and Showteams Hanau, Germany 01.05.2008 – 03.05.2008
Cadet Group
| 1. | C.P. Masnou | Stave | ESP | 80.500 |
| 2. | P.A. Portogruaro | Count Down | ITA | 82.400 |
| 3. | ASD Mottese | Writing Through the Ages | ITA | 82.300 |
| 4. | Rullest | Vampires | EST | 76.700 |
| 5. | Pat.Artistico Trissino | Mummies | ITA | 78.000 |
| 6. | Golda | A Fishy Story | ISR | 75.400 |
| 7. | S.J.Boiseau ALSJB | Acarids | FRA | 72.400 |
| 8. | Academica Gondomar | Cycle of Life | POR | 70.200 |
| 9. | VRC | The Mexican Hat Dance | NED | 66.000 |
| 10. | Patinagem do Sado | Dark Angels | POR | 65.000 |
| 11. | Givatayem | East-West | ISR | 64.700 |
| 12. | Clube Pessoal | Black and White | POR | 64.500 |
Junior Precision
| 1. | Sincro Roller | Enjoy the Show | ITA | 83.000 |
| 2. | VfR Aerzen | Irish Dance | GER | 83.500 |
| 3. | Osnabrucker Sportclub | Dance of the Vampires | GER | 83.300 |
| 4. | Albinea | Happy Circus | ITA | 82.500 |
| 5. | Holon | Back to the 80’s | ISR | 80.100 |
| 6. | Rullest | Gladiator | EST | 81.500 |
| 7. | Golda | Spanish Rose | ISR | 70.600 |
| 8. | Astro Skating | Ispanica | ITA | 69.800 |
| 9. | Academica Gondomar | Les Miserables | POR | 72.500 |
| 10. | Frisk | Harem | DEN | 69.200 |
| 11. | Grupo Nun’Alvares | Russia | POR | 63.900 |
Quartet
| 1. | ASD Musano | The light of Seasons | ITA | 126.200 |
| 2. | ADGS Guarino | Welcome to the West | ITA | 121.000 |
| 3. | Academica Gondomar | La vie en Rose | POR | 115.900 |
| 4. | Sport Club de Serpa | Africa | POR | 115.400 |
| 5. | ASD Viserba Fluxing | Mozart | ITA | 112.900 |
| 6. | Orvault | Wolf | FRA | 112.000 |
| 7. | Rullest | Homeless | EST | 109.200 |
| 8. | Givatayem | Dancing until Insanity | ISR | 109.600 |
| 9. | Montreuillos | Sumarai | FRA | 107.100 |
| 10. | RV Rolling | I feel good | NED | 106.400 |
| 11. | Asta Nantes | The Peacocks | FRA | 106.000 |
| 12. | Holon | Space Odyssey | ISR | 106.200 |
| 13. | RRV Eppingen | Delirium | GER | 104.300 |
| 14. | Anderlecht | Dance Macabre | BEL | 99.200 |
| 15. | Kieler REV | Dietary | GER | 99.600 |
| 16. | Heilbronn | Moulin Rouge | GER | 94.600 |
| Avaleht | Vőistluste arhiiv |
|
Tagasi |